
Property Attributes
- MLS#4823985
- TypeSingle Family
- CountyCARROLL
- CityWolfeboro
- AreaCarroll
- NeighborhoodLake Winnipesaukee
- Zip03894
- StyleContemporary
- Year Built2005
- Taxes$ 108770
- Price$ 12,500,000
- Bedrooms7
- Full Bathrooms1
- Half Bathrooms7
- Sqr Footage14458
- Lot Size6.2 Acres
Listing Provided Courtesy Of:
Adam Dow with Keller Williams Lakes & Mountains Realty.
Data Source:
New England Real Estate Network (NEREN)
Property Description
“Back o’ The Moon” has been enjoyed by one family that purposely built this unique modern property to blend in with its surroundings and provide you with total privacy. As typical with this type of high-end architecture there are clean minimal lines, an open and well-defined floorplan as well as a strong relationship to the outside environment. Situated just a few feet from Lake Winnipesaukee you can enjoy southwest exposure including 430’ of frontage on 6+ acres. Inside there are 7 bedrooms and 8 bathrooms to welcome all of your guests. The enormous kitchen and butler’s pantry is bathed in light and includes a large island as well as a more casual dining space with lake views. Take in the warm glow of the 30’ two-sided granite fireplace by the formal dining area just off of the kitchen. The great room is accentuated by a floor to ceiling wall of glass framing the ever changing view of New Hampshire’s largest lake allowing for natural light to envelope the space. The outdoor living space is equally as striking including several lake side decks, a hot tub, broad roof overhangs protecting the outdoor dining area as well as a walking path to the rare 2 slip boathouse This is the modern alternative on Lake Winnipesaukee that you have been hoping to find. Take in the beauty of the four seasons from this impressive architectural gem.
Elementary School | Middle School | High School |
---|---|---|
Carpenter Elementary | Kingswood Regional Middle | Kingswood Regional High School |
Price History | |
---|---|
9/8/2021 | Listed $10,000,000 |
General Features
3/4 Baths | 6 |
---|---|
Appliances | Cooktop - Gas, Dishwasher, Dryer, Exhaust Hood, Microwave, Oven - Double, Refrigerator, Trash Compactor, Washer |
Basement | Yes |
Bathrooms | 8 |
Beds | 7 |
Construction | Steel Frame, Wood Frame |
Construction Status | Existing |
Cooling | Central AC, Whole House Fan |
Electric | Circuit Breaker(s), Generator |
Elementary School | Carpenter Elementary |
Exterior Features | Boat Slip/Dock, Balcony, Boat House, Deck, Hot Tub, Natural Shade, Patio, Sauna |
Flood Zone | Unknown |
Full Baths | 1 |
Garage | Auto Open, Direct Entry, Heated |
Garage | Yes |
Half Baths | 1 |
Heating | Forced Air, Radiant Floor |
High School | Kingswood Regional High School |
Interior Features | Blinds, Cathedral Ceiling, Dining Area, Draperies, Elevator - Passenger, Fireplace - Wood, Fireplaces - 2, Hearth, Home Theatre Wiring, Hot Tub, Kitchen Island, Kitchen/Dining, Lighting Contrls -Respnsv |
Listing Area | NH-Carroll |
Middle School | Kingswood Regional Middle |
Parking | Garage, Parking Spaces 6+ |
Price Per Sq Ft | 864.57 |
Road Frontage | Yes |
Roof | Shingle - Wood |
School District | Governor Wentworth Regional |
Sewer | 1500+ Gallon, Leach Field - Existing, Private, Septic |
Status | Active |
Stories | 2.5 |
Style | Contemporary |
Tax Year | 2019 |
Type | Single Family |
Utilities | Gas - LP/Bottle, High Speed Intrnt -Avail |
Water | Drilled Well, Private |
Water Heater | Off Boiler, Tank |
Year Built | 2005 |
Zoning | Res Waterfront |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Concrete Floor, Stairs - Interior, Unfinished |
Equipment | CO Detector, Dehumidifier, Intercom, Irrigation System, Security System, Smoke Detectr-Hard Wired, Sprinkler System, Whole BldgVentilation, Generator - Standby |
Flooring | Carpet, Hardwood |
Heating Fuel | Oil |
Room 1 Level | 1 |
Room 1 Type | Kitchen - Eat-in |
Room 10 Level | 3 |
Room 10 Type | Bedroom |
Room 11 Level | 3 |
Room 11 Type | Bedroom |
Room 12 Level | 1 |
Room 12 Type | Exercise Room |
Room 13 Level | 1 |
Room 13 Type | Mudroom |
Room 14 Level | 1 |
Room 14 Type | Laundry Room |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Level | 1 |
Room 4 Type | Media Room |
Room 5 Level | 2 |
Room 5 Type | Primary BR Suite |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Level | 1 |
Room 8 Type | Bedroom |
Room 9 Level | 1 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Exercise Room, Level 1: Kitchen - Eat-in, Level 1: Laundry Room, Level 1: Living Room, Level 1: Media Room, Level 1: Mudroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Primary Bdm Ste |
Rooms: Level 3 | Level 3: Bedroom |
Sqft-apx Fin Above Grade | 14458 |
Sqft-apx Total | 16802 |
Sqft-apx Total Finished | 14458 |
Sqft-apx Unfn Below Grade | 2344 |
Total Rooms | 14 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vertical, Wood |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | 39 |
Lot Description | Country Setting, Mountain View, Sloping, Water View, Waterfront, Wooded |
Lot Size Area | 6.2 |
Road Frontage Length | 86 |
Roads | Dead End, Private |
Water Body Access | Yes |
Water Body Name | Lake Winnipesaukee |
Water Body Type | Lake |
Water Frontage Length | 430 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03894
Statistics provided by Inside Real Estate