
Property Attributes
- MLS#4892992
- TypeSingle Family
- CountyROCKINGHAM
- CityNorth Hampton
- AreaRockingham
- NeighborhoodLittle River
- Zip03862
- StyleColonial
- Year Built2001
- Taxes$ 55747
- Price$ 12,500,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms5
- Sqr Footage9443
- Lot Size14.9 Acres
Listing Provided Courtesy Of:
Tony Jalbert with Tate & Foss Sotheby's International Rlty.
Data Source:
New England Real Estate Network (NEREN)
Property Description
Pastoral grounds and carefully conceived, beautifully built residence and outbuildings, constitute one of the most distinguished homes in coastal New England. The 7,551 square foot family residence is a modern interpretation of the classic New England coastal "shingle style" home featuring cedar shakes, a wood shingle roof, interesting roof lines and eaves, stone fireplaces and multiple chimneys with clay chimney pots. The home was constructed by a local well-known builder with a reputation for meticulous attention to detail. The residence is architect designed and professionally decorated, featuring elaborate paneling, both painted and mahogany, dark stained, hand-planed walnut floors, and 5 majestic fireplaces, two of which are two-story fieldstone with vintage wood mantels. Access all floors of this home through its centrally located elevator. A character-laden shingle style carriage house with 3 car garage shares the driveway with the main house. The property is sited to take advantage of its extraordinary location providing ocean views, river frontage and abutting extensive conservation land. A peaceful seaside landscape amid acres of rolling meadows, pastures, lush landscaping and careful attention to detail offer a unique and multifaceted lifestyle. A separate lot of record conveys with property. One hour from Boston and private jet access minutes away. Property can be purchased with 68 Atlantic Ave(Historic Runnymede Farm) and 54 Atlantic Ave.
Elementary School | Middle School | High School |
---|---|---|
North Hampton School Elementary School | North Hampton School Middle School | Winnacunnet High School |
Price History | |
---|---|
12/10/2021 | Listed $12,500,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Hood, Microwave, Oven - Wall, Range - Gas, Refrigerator, Washer, Wine Cooler |
Area Description | Abuts Conservation, Near Country Club, Near Golf Course, Near Paths, Rural |
Assessment Amount | 3364300 |
Basement | Yes |
Bathrooms | 9 |
Beds | 6 |
Block | 002 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Central AC, Multi Zone |
Electric | Circuit Breaker(s), Generator |
Elementary School | North Hampton School |
Exterior Features | Guest House, Hot Tub, Patio, Porch - Covered, Porch - Enclosed, Porch - Heated |
Flood Zone | Unknown |
Full Baths | 4 |
Garage | Yes |
Garage | Direct Entry, Heated |
Half Baths | 4 |
Heating | Forced Air, Multi Zone, Radiant Floor |
High School | Winnacunnet High School |
Interior Features | Central Vacuum, Attic, Bar, Blinds, Cathedral Ceiling, Cedar Closet, Ceiling Fan, Dining Area, Draperies, Elevator, Fireplace - Gas, Fireplace - Screens/Equip, Fireplace - Wood, Fireplaces - 3+ |
Listing Area | NH-Rockingham |
Middle School | North Hampton School |
Price Per Sq Ft | 1462.5 |
Road Frontage | Yes |
Roof | Shake |
School District | North Hampton |
Sewer | Leach Field, Private, Septic |
Status | Active |
Stories | 2 |
Style | Colonial |
Tax Year | 2021 |
Type | Single Family |
Utilities | Cable - Available, Gas - LP/Bottle, Internet - Cable, Underground Utilities |
Water | Public |
Water Heater | Domestic, Off Boiler |
Year Built | 2001 |
Zoning | R2 |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Climate Controlled, Concrete Floor, Finished, Full, Insulated, Other, Stairs - Interior, Storage Space, Interior Access |
Equipment | Irrigation System, Security System, Smoke Detector, Smoke Detectr-Hard Wired, Generator - Standby |
Flooring | Carpet, Ceramic Tile, Hardwood, Tile, Wood |
Heating Fuel | Oil |
Room 1 Dimensions | 16x17 |
Room 1 Level | 1 |
Room 1 Type | Foyer |
Room 10 Dimensions | 18x15 |
Room 10 Level | 1 |
Room 10 Type | Office/Study |
Room 11 Dimensions | 20x17 |
Room 11 Level | 1 |
Room 11 Type | Living Room |
Room 12 Dimensions | 25x21 |
Room 12 Level | 1 |
Room 12 Type | Primary BR Suite |
Room 13 Dimensions | 40x35 |
Room 13 Level | 2 |
Room 13 Type | Exercise Room |
Room 14 Dimensions | 15x21 |
Room 14 Level | 2 |
Room 14 Type | Bedroom |
Room 15 Dimensions | 29x21 |
Room 15 Level | 2 |
Room 15 Type | Bedroom |
Room 16 Dimensions | 17x18 |
Room 16 Level | 2 |
Room 16 Type | Bedroom |
Room 17 Dimensions | 21x18 |
Room 17 Level | 2 |
Room 17 Type | Office/Study |
Room 18 Dimensions | 11x13 |
Room 18 Level | 2 |
Room 18 Type | Other |
Room 19 Dimensions | 8x9 |
Room 19 Level | 2 |
Room 19 Type | Other |
Room 2 Dimensions | 19x20 |
Room 2 Level | 1 |
Room 2 Type | Kitchen |
Room 20 Dimensions | 23x40 |
Room 20 Level | 3 |
Room 20 Type | Rec Room |
Room 21 Dimensions | 11x10 |
Room 21 Level | 3 |
Room 21 Type | Other |
Room 22 Dimensions | 21x18 |
Room 22 Level | 3 |
Room 22 Type | Bedroom |
Room 3 Dimensions | 17x19 |
Room 3 Level | 1 |
Room 3 Type | Breakfast Nook |
Room 4 Dimensions | 20x27 |
Room 4 Level | 1 |
Room 4 Type | Family Room |
Room 5 Dimensions | 18x17 |
Room 5 Level | 1 |
Room 5 Type | Dining Room |
Room 6 Dimensions | 16x33 |
Room 6 Level | 1 |
Room 6 Type | Kitchen/Dining |
Room 7 Dimensions | 6x8 |
Room 7 Level | 1 |
Room 7 Type | Office/Study |
Room 8 Dimensions | 10x12 |
Room 8 Level | 1 |
Room 8 Type | Laundry Room |
Room 9 Dimensions | 10x9 |
Room 9 Level | 1 |
Room 9 Type | Bonus Room |
Rooms: Level 1 | Level 1: Bonus Room, Level 1: Breakfast Nook, Level 1: Dining Room, Level 1: Family Room, Level 1: Foyer, Level 1: Kitchen, Level 1: Kitchen/Dining, Level 1: Laundry Room, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Exercise Room, Level 2: Office/Study, Level 2: Other |
Rooms: Level 3 | Level 3: Bedroom, Level 3: Other, Level 3: Rec Room |
Sqft-apx Fin Above Grade | 8547 |
Sqft-apx Fin Below Grade | 896 |
Sqft-apx Total | 12647 |
Sqft-apx Total Finished | 9443 |
Sqft-apx Unfn Below Grade | 3204 |
Total Rooms | 28 |
Exterior Features
Driveway | Circular, Crushed Stone, Right-Of-Way (ROW) |
---|---|
Exterior | Cedar, Shingle, Stone |
Foundation | Poured Concrete |
Garage Capacity | 5 |
Garage Type | Attached |
Lot | 004 |
Lot Description | Country Setting, Deed Restricted, Field/Pasture, Landscaped, Level, Pond, River, River Frontage, Subdivision, View, Water View, Waterfront |
Lot Size Area | 14.9 |
Road Frontage Length | 355 |
Roads | Association, Private, Shared |
Water Body Access | Yes |
Water Body Name | Little River |
Water Body Type | River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03862
Statistics provided by Inside Real Estate