
Property Attributes
- MLS#4848251
- TypeSingle Family
- CountyROCKINGHAM
- CityNorth Hampton
- AreaRockingham
- NeighborhoodDancers Image Association
- Zip03862
- StyleColonial
- Year Built2001
- Taxes$ 79079
- Price$ 17,500,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms5
- Sqr Footage9443
- Lot Size47.98 Acres
Listing Provided Courtesy Of:
Tony Jalbert with Tate & Foss Sotheby's International Rlty.
Data Source:
New England Real Estate Network (NEREN)
Property Description
Runnymede Properties, an extraordinary and rare New Hampshire estate, comprised of five individual properties with 58 stunning acres of ocean views, river frontage, rolling meadows and marshes, all protected by extensive conservation land. 4 Dancers Image Lane, its surrounding pastoral grounds and carefully conceived, beautifully built residence and outbuildings, constitute one of the most distinguished historic estates in coastal New England. The property is sited to take advantage of its extraordinary location providing ocean views, river and marsh frontage and extensive conservation land. A peaceful seaside landscape with unparalled attention to detail offer a unique and multifaceted lifestyle unlike anywhere in the Northeast. The rambling property bestows equestrian, agricultural, farm, aquatic and rural opportunities, while providing private jet-access just 20 minutes away and easy access to Boston. Located between Atlantic Avenue, Little River and Little River Salt Marsh, each element of this property invokes its own special character. The property contains approximately 48 acres with rights over an additional 10.5 acres and is comprised of 5 individual lots. Runnymede is a unique and exciting property for the person who values beauty, privacy and living the full life.
Elementary School | Middle School | High School |
---|---|---|
North Hampton School Elementary School | North Hampton School Middle School | Winnacunnet High School |
Price History | |
---|---|
2/23/2021 | Listed $24,950,000 |
8/3/2021 | 21% - $19,950,000 |
12/6/2021 | 13% - $17,500,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Hood, Microwave, Oven - Wall, Range - Gas, Refrigerator, Washer, Wine Cooler |
Area Description | Abuts Conservation, Near Country Club, Near Golf Course, Rural, Tidal |
Assessment Amount | 4772400 |
Basement | Yes |
Bathrooms | 9 |
Beds | 6 |
Construction | Steel Frame, Wood Frame |
Construction Status | Existing |
Cooling | Central AC |
Electric | Generator, Underground |
Elementary School | North Hampton School |
Exterior Features | Docks, Barn, Building, Deck, Fence - Partial, Garden Space, Guest House, Hot Tub, Outbuilding, Porch, Porch - Covered, Porch - Enclosed, Porch - Screened, Private Dock, Sauna, Shed, Storage, Stable(s) |
Flood Zone | Unknown |
Full Baths | 4 |
Garage | Yes |
Garage | Auto Open, Direct Entry, Heated |
Half Baths | 4 |
Heating | Forced Air, Multi Zone, Radiant, Radiant Floor, Steam |
High School | Winnacunnet High School |
Interior Features | Central Vacuum, Attic, Bar, Blinds, Cathedral Ceiling, Cedar Closet, Ceiling Fan, Dining Area, Draperies, Elevator, Fireplace - Gas, Fireplace - Screens/Equip, Fireplace - Wood, Fireplaces - 3+ |
Listing Area | NH-Rockingham |
Middle School | North Hampton School |
Price Per Sq Ft | 2047.5 |
Road Frontage | Yes |
Roof | Shake |
School District | North Hampton |
Sewer | Private, Septic |
Status | Active |
Stories | 4+ |
Style | Colonial |
Subdivision | Dancer's Image Association |
Tax Year | 2021 |
Type | Single Family |
Utilities | Cable, Gas - LP/Bottle, Internet - Cable, Multi Phone Lines, Underground Utilities |
Water | Public |
Water Heater | Off Boiler |
Year Built | 2001 |
Zoning | R2 |
Interior Features
Basement Access Type | Interior |
---|---|
Basement Description | Climate Controlled, Concrete Floor, Finished, Full, Insulated, Other, Stairs - Interior, Storage Space, Interior Access, Stairs - Basement |
Equipment | Irrigation System, Security System, Smoke Detector, Smoke Detectr-Hard Wired, Generator - Standby |
Flooring | Carpet, Ceramic Tile, Hardwood, Tile, Wood |
Heating Fuel | Oil |
Room 1 Dimensions | 16X17 |
Room 1 Level | 1 |
Room 1 Type | Foyer |
Room 10 Dimensions | 18X15 |
Room 10 Level | 1 |
Room 10 Type | Office/Study |
Room 11 Dimensions | 20X17 |
Room 11 Level | 1 |
Room 11 Type | Living Room |
Room 12 Dimensions | 25X21 |
Room 12 Level | 1 |
Room 12 Type | Primary BR Suite |
Room 13 Dimensions | 40x35 |
Room 13 Level | 2 |
Room 13 Type | Exercise Room |
Room 14 Dimensions | 15x21 |
Room 14 Level | 2 |
Room 14 Type | Bedroom |
Room 15 Dimensions | 29x21 |
Room 15 Level | 2 |
Room 15 Type | Bedroom |
Room 16 Dimensions | 17x18 |
Room 16 Level | 2 |
Room 16 Type | Bedroom |
Room 17 Dimensions | 21x18 |
Room 17 Level | 2 |
Room 17 Type | Office/Study |
Room 18 Dimensions | 11x13 |
Room 18 Level | 2 |
Room 18 Type | Other |
Room 19 Dimensions | 8x9 |
Room 19 Level | 2 |
Room 19 Type | Other |
Room 2 Dimensions | 19X20 |
Room 2 Level | 1 |
Room 2 Type | Kitchen |
Room 20 Dimensions | 23x40 |
Room 20 Level | 3 |
Room 20 Type | Rec Room |
Room 21 Dimensions | 11x10 |
Room 21 Level | 3 |
Room 21 Type | Other |
Room 22 Dimensions | 21x18 |
Room 22 Level | 3 |
Room 22 Type | Bedroom |
Room 3 Dimensions | 17X19 |
Room 3 Level | 1 |
Room 3 Type | Breakfast Nook |
Room 4 Dimensions | 20X27 |
Room 4 Level | 1 |
Room 4 Type | Family Room |
Room 5 Dimensions | 18X17 |
Room 5 Level | 1 |
Room 5 Type | Dining Room |
Room 6 Dimensions | 16X33 |
Room 6 Level | 1 |
Room 6 Type | Kitchen/Dining |
Room 7 Dimensions | 6X8 |
Room 7 Level | 1 |
Room 7 Type | Office/Study |
Room 8 Dimensions | 10X12 |
Room 8 Level | 1 |
Room 8 Type | Laundry Room |
Room 9 Dimensions | 10X9 |
Room 9 Level | 1 |
Room 9 Type | Bonus Room |
Rooms: Level 1 | Level 1: Bonus Room, Level 1: Breakfast Nook, Level 1: Dining Room, Level 1: Family Room, Level 1: Foyer, Level 1: Kitchen, Level 1: Kitchen/Dining, Level 1: Laundry Room, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Exercise Room, Level 2: Office/Study, Level 2: Other |
Rooms: Level 3 | Level 3: Bedroom, Level 3: Other, Level 3: Rec Room |
Sqft-apx Fin Above Grade | 8547 |
Sqft-apx Fin Below Grade | 896 |
Sqft-apx Total | 9443 |
Sqft-apx Total Finished | 9443 |
Total Rooms | 28 |
Exterior Features
Driveway | Circular, Crushed Stone, Gravel, Right-Of-Way (ROW) |
---|---|
Exterior | Cedar, Shingle, Stone |
Foundation | Poured Concrete |
Garage Capacity | 5 |
Garage Type | Attached |
Lot | 4 |
Lot Description | Agricultural, Conserved Land, Country Setting, Deed Restricted, Farm, Farm - Dairy, Farm - Horse/Animal, Field/Pasture, Interior Lot, Landscaped, Level, Open, Pond, Recreational, River, River Frontage, View |
Lot Size Area | 47.98 |
Road Frontage Length | 175 |
Roads | Association, Private, Shared |
Water Body Access | Yes |
Water Body Name | Little River |
Water Body Type | River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03862
Statistics provided by Inside Real Estate